What 4G frequency bands Carriers in USA?
Q: What 4G frequency bands are used in USA?
And What 4G frequency bands Carriers in USA?
| Country | Operator | Band | ƒ(MHz) | 
| 美利坚合众国United States | Adams Networks | 12 | 700 c | 
| AlaskaComm / GCI | 4 | 1700 b | |
| AT&T | 17 | 700 b c | |
| AT&T | 4 | 1700 a b c | |
| AT&T | 4 | 1700 d | |
| AT&T | 4 | 1700 e | |
| AT&T | 2 | 1900 | |
| BendBroadband | 17 | 700 b | |
| BendBroadband | 4 | 1700 a | |
| Big River Broadband | 4 | 1700 a | |
| BIT Communications | 12 | 700 c | |
| Bluegrass Cellular | 12 | 700 b c | |
| C Spire | 4 | 1700 a | |
| C Spire | 2 | 1900 | |
| ClearTalk | 4 | 1700 | |
| ClearTalk | (?) | 1900 | |
| CVC | 12 | 700 a | |
| ETC | (?) | 700 | |
| Evolve Broadband | 17[296] | 700 b | |
| Fuego Wireless (PVT) | 12 | 700 a | |
| Fuego Wireless (PVT) | 12 | 700 b | |
| Infrastructure Networks, LLC | (?) | 700 | |
| Leap Wireless | 4 | 1700 e | |
| MetroPCS | 4 | 1700 d | |
| miSpot | 12 | 700 b | |
| Mobile Nation | (?) | (?) | |
| Mosaic Telecom | 12 | 700 c | |
| Mosaic Telecom | 4 | 1700 a | |
| Nex-Tech Wireless | 12[307] | 700 c | |
| Nortex Communications | 12 | 700 b | |
| nTelos | 2 | 1900 | |
| PTCI | 12 | 700 b c | |
| PTC | 12 | 700 c | |
| Pine Cellular | (?) | (?) | |
| Redzone Wireless | 41 | 2500 | |
| Rock Wireless | 12 | 700 a | |
| Space Data Corporation | 4 | 1700 a | |
| SpeedConnect | 41 | 2500 | |
| Sprint | 26 | 850 | |
| Sprint | 25 | 1900 g | |
| Sprint | 41 | 2500 | |
| Syringa Wireless | 12 | 700 a | |
| T-Mobile | 12 | 700 a | |
| T-Mobile | 4 | 1700 d | |
| T-Mobile | 4 | 1700 e | |
| T-Mobile | 4 | 1700 f | |
| T-Mobile | 2 | 1900 | |
| U.S. Cellular | 12 | 700 a b | |
| U.S. Cellular | 5 | 850 | |
| United Wireless | 12 | 700 c | |
| Verizon | 13 | 700 c | |
| Verizon | 4 | 1700 f | |
| Verizon | 2 | 1900 | |
| VTel Wireless | 12 | 700 c | |
| VTel Wireless | 4 | 1700 | 
For more 4G frequency details,pls. check www.frequencycheck.com
The best USA 4g wifi security camera recommends:
Supplier Ubox APP 4G Wireless WiFi Battery Security Camera-B30
Supplier Ubox APP 4G Wireless WiFi Surveillance Camera-S12
Supplier Ubox APP 4G WiFi Solar Energy Security Camera S10
Supplier Camhipro APP 4G WiFi 36X PTZ Dome Security Camera-PTDM12S
Q: Do your 4G LTE camera work in USA?
A: Yes, our 4G security camera can work with USA’s SIM cards.
If you have different opinions and suggestions on our articles, welcome to contact us for further discussion together!
Our email: [email protected]
Written by Anky Technology Co., Ltd.
A professional 4G WiFi solar camera enterprise located in Shenzhen China!
 
									